<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Design = Life</title>
	<link>http://labs.radiesel.com</link>
	<description>In Everything there is Design.</description>
	<lastBuildDate>Tue, 18 Mar 2008 02:53:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Masterpieces, the Classics and the Quest for Innovation</title>
		<description><![CDATA[Over the past couple of weeks I have had some experiences that have gotten me to think about the roll of masterpieces and the classics in our creative culture. Last week while I was in NYC I visited the New Museum to see the inaugural show called Unmonumental at its new building on Bowery around [...]]]></description>
		<link>http://labs.radiesel.com/?p=146</link>
			</item>
	<item>
		<title>Tying up loose ends</title>
		<description><![CDATA[I just got back from a week long trip to NYC Sunday night. It was an amazing week filled with interviews and the assorted cultural activities that go along with being in New York. It was great to see some of the people at Rokkan again! I also visited R/GA, Firstborn and Big Spaceship&#8230;.all amazing [...]]]></description>
		<link>http://labs.radiesel.com/?p=133</link>
			</item>
	<item>
		<title>Deep Linking in AS3 with SWFAddress</title>
		<description><![CDATA[I was working on some sample code for my library and I though it might be a good idea to keep the files, documentation and samples in a place where I could get to them at any time&#8230;naturally that place is the internet. I figured while I was at it I might as well share [...]]]></description>
		<link>http://labs.radiesel.com/?p=132</link>
			</item>
	<item>
		<title>Way to go Xerox!</title>
		<description><![CDATA[In the words of Jonathan Larson, &#8220;I expect games and photos from Xerox now&#8221;]]></description>
		<link>http://labs.radiesel.com/?p=129</link>
			</item>
	<item>
		<title>Visual Headlines</title>
		<description><![CDATA[Finally I have Visual Headlines (VH) polished up enough to post it here. Summary: Basically what VH does is take a headline from CNN, separate that headline into an array of relevant words (words like &#8216;of&#8217; and &#8216;the&#8217; are excluded) and searches Flickr images for those tags using Flashr (an AS2 wrapper for the Flickr [...]]]></description>
		<link>http://labs.radiesel.com/?p=127</link>
			</item>
	<item>
		<title>TheCampains!</title>
		<description><![CDATA[As many of you know one of my project, theCampains.com has been needing a bit of love for quite some time now. Finally in the process of polishing old projects up for my portfolio, I took several hours and cleaned this site up. It still needs a lot of work in my opinion, but its [...]]]></description>
		<link>http://labs.radiesel.com/?p=126</link>
			</item>
	<item>
		<title>Emotipaper Tests</title>
		<description><![CDATA[Right now for Virtual Entertainment I am working on an experimental project that uses the We Feel Fine API and Adobe&#8217;s Kuler API. By taking some of the emotions expressed in the most recent blog posts and then visualizing those emotions using color palettes tagged similarly from the Kuler data the user is able to [...]]]></description>
		<link>http://labs.radiesel.com/?p=124</link>
			</item>
	<item>
		<title>Fight for Kisses</title>
		<description><![CDATA[If any of you haven&#8217;t checked out the Fight for Kisses site you really must. It&#8217;s probably one of the better campaigns I&#8217;ve looked at this year. Plus I LOVE LOVE LOVE the trailer!]]></description>
		<link>http://labs.radiesel.com/?p=122</link>
			</item>
	<item>
		<title>Experiment with Drawing API</title>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.labs.radiesel.com/wp-content/uploads/2007/12/lab1.swf"
			width="420"
			height="420">
	<param name="movie" value="http://www.labs.radiesel.com/wp-content/uploads/2007/12/lab1.swf" />
</object>]]></description>
		<link>http://labs.radiesel.com/?p=121</link>
			</item>
	<item>
		<title>New Media Quilt&#8230;getting there</title>
		<description><![CDATA[I haven&#8217;t quite finished yet, still a lot I would like to do, but check it out newmediaquilt.radiesel.com]]></description>
		<link>http://labs.radiesel.com/?p=119</link>
			</item>
</channel>
</rss>
